№ | Description | Part number |
---|---|---|
GT Westinghouse TG20B | ||
1 | Honeycomb shroud 3°Stg B7/8 | 322759 |
![]() ![]() |
||
2 | Insert 2°stg B2 | 324292 |
3 | Closing plate distr. 2°stg B2 | 324295 |
4 | Honeycomb shroud sector 2°stg B2 | 331652 |
5 | Honeycomb shroud sector 2°stg B2 | 331653 |
6 | Intermediate Honeycomb shroud sector | 335930 |
7 | Intermediate Honeycomb shroud sector | 335935 |
8 | Superior chamber B7/8 | 376058 |
9 | 3°stg vane honeycomb seal B7/8 | |
![]() |
||
10 | Superior chamber B7/8 | 345145 |
11 | Insert 1°stg B7/8 | 345148 |
12 | 1°stg vane (type G) cooling insert + accessories B7/8 | |
![]() |
||
13 | 1°stg vane cooling insert + accessories B7/8 | |
![]() |
||
14 | Insert front. 1°stg B7/8 | 376061 |
15 | Insert posterior 1°std B7/8 | 376065 |
16 | 1°stg vane honeycomb seal (intermediate) B7/8 | |
![]() |
||
17 | 2°stg vane cooling insert B7/8 | |
![]() ![]() |
||
18 | Upper spring guide | 321273 |
19 | Spring couple plate | 321075 |
20 | Security washer | 298514 |
21 | Plate TG20B2 | 330231 |
22 | Sector closure 1°stg. | 345141 |
GT Westinghouse TG50С | ||
1 | Sector holding plate sector 2°stg. | 4089T82/83 |
2 | Sector holding plate 2°stg. | 4089T84/85/86 |
3 | Insert 2°stg. | 4090T22 |
4 | Insert 1°stg. | 4091T11 |
5 | 1°stg vane cooling insert (type A and B) | |
![]() ![]() |
||
6 | Slot combustor basket | 4040T88012 |
GT Westinghouse TG50D5 | ||
1 | Insert Forw. 1°stg | 4274T04 |
2 | Insert Mid 1°stg | 4281T40 |
3 | Insert post. 1°stg | 4281T42 |
4 | Insert Forw. 1°stg | 4274T49 |
5 | Insert Mid 1°stg | 4274T50 |
6 | Insert 3°stg | 4274T76 |
7 | 2°stg vane leading + trailing edge cooling insert | |
![]() |
||
8 | 1°stg vane cooling inserts (leading + central + trailing edge) | |
![]() ![]() |
||
9 | Cooling pipe | 4274T86 |
10 | 4274T87 | |
![]() |
||
11 | Cooling insert | |
![]() |
||
12 | Lateral plate 3°stg | 4274T64 |
13 | Lateral plate 3°stg | 4274T65 |
14 | Combustion tube | 4217T94 |
15 | Guide for thermcouple | 4277T03 |
16 | Distr.plate 1°stg | 4274T25 |
17 | Plate 1°stg without nozzles | 500561 |
18 | 1°stg Compressor rib | 4227T15 |
19 | 2° stg Compressor rib | 4227T16 |
20 | 3° stg Compressor rib | 4227T17 |
21 | 1°stg vane closure (2 types) | |
![]() |
||
22 | Combustor body gasket | 4272T73 |
23 | Combustor body gasket | 4272T83 |
24 | Cone cover | 4220T37 |
25 | Turbine support | 4216T97 |
GT Westinghouse TG7-TG16 | ||
1 | Sheet metal shrouds half-ring | 202190 |
2 | Sheet metal shrouds half-ring | 254904 |
3 | Sheet metal shrouds half-ring | 292180 |
4 | Sheet metal shrouds half-ring | 292181 |
5 | Sheet metal shrouds half-ring | 292183 |
6 | Sheet metal shrouds half-ring | 292193 |
7 | Sheet metal shrouds half-ring | 292199 |
8 | Sheet metal shrouds half-ring | 292259 |
9 | Sheet metal shrouds half-ring | 292402 |
10 | Sheet metal shrouds half-ring | 292406 |
11 | Sheet metal shrouds half-ring | 292409 |
12 | Sheet metal shrouds half-ring | 298620 |
13 | Sheet metal shrouds half-ring | 298623 |
14 | Sheet metal shrouds half-ring | 298628 |
15 | Sheet metal shrouds half-ring | 298670 |
16 | Sheet metal shrouds half-ring | 298673 |
17 | Sheet metal shrouds half-ring | 298676 |
18 | Sheet metal shrouds half-ring | 298846 |
19 | Sheet metal shrouds half-ring | 298847 |
20 | Sheet metal shrouds half-ring | 298850 |
21 | Sheet metal shrouds half-ring | 298851 |
22 | Sheet metal shrouds half-ring | 298859 |
23 | Sheet metal shrouds half-ring | 298862 |
24 | Sheet metal shrouds half-ring | 298865 |
25 | Sheet metal shrouds half-ring | 298868 |
26 | Sheet metal shrouds half-ring | 292402 |
27 | 4-5 °stg vane half ring | |
![]() ![]() |
||
28 | Security disc | 251493 |
29 | Security disc | 292412 |
30 | Security disc | 216544 |
31 | Security disc | 204541 |
32 | Security disc | 203875 |
33 | Security disc | 204547 |
34 | Security disc | 251488 |
35 | Security disc | 323230 |
36 | Plug | 248845 |
37 | Plug | 251497 |
38 | Circumferential holder | 324344 |
39 | Holding plate 5°stg | 297862 |
GT Westinghouse W501D5 | ||
1 | 1°stg cooling insert | 7864D08 |
7864D11 | ||
2 | 2°stg cooling insert | 1274E23 |
1274E43 | ||
3 | 3°stg cooling insert | |
GT Westinghouse W251B8 | ||
1 | 1°stg cooling insert + upper chamber | |
2 | 2°stg cooling insert | |
3 | Honeycomb shroud | |
GT Siemens V94.2 (SGT5-2000E) | ||
1 | 1°stg cooling insert | 9422K12601005 rev.C |
2°stg cooling insert | 23-9420-12602-005 rev,D | |
![]() |
||
GT Siemens V64.3-V64.3A (SGT6-1000F) | ||
1 | 1°stg, 2°stg, 3°stg cooling insert (2 type) | |
![]() |
||
GT Alstom GT11 | ||
1 | 2°stg covers | |
![]() |
||
GT Mitsubishi 701b | ||
1 | 1°stg vane cooling insert (type A and B) | |
![]() ![]() |
||
2 | 2°stg vane cooling insert | |
![]() |
||
GT Mitsubishi 701D5 | ||
1 | 1°stg vane cooling inserts (leading + central + trailing edge) | |
![]() ![]() |
||
2 | 1°stg vane closure (2 types) | |
![]() |
||
3 | 2°stg vane leading + trailing edge cooling insert | |
![]() |
||
4 | Cooling pipe | |
![]() |
||
5 | Cooling insert | |
![]() |
||
GT Mitsubishi 701F | ||
1 | 1°stg vane cooling insert | |
![]() |
||
2 | 2°stg vane cooling insert + honeycomb seal | |
![]() |
||
GT GE (General Electric) | ||
1 | Honeycomb seal segment | For different models |
![]() |
||
GT GE (General Electric) LM1500 | ||
1 | 1,2,3°stg turbine shroud | |
GT GE (General Electric) 6FA (6F.03, PG 6111FA) | ||
1 | 1°stg nozzle core plug+cover plates | |
GT GE (General Electric) MS9001FA, MS9001FB | ||
1 | 1°stg cooling inserts (LE+TE) | |
2 | 2°stg cooling inserts | |
GT GE (General Electric) PGT10 | ||
1 | 1,2°stg cooling inserts | |
![]() |
||
2 | 2°stg cooling insert | |
![]() |
Technical department: info@ence.ch, +7 (495) 225-57-86.
ENCE GmbH central site
Subsidiary in UAE – Triven L.L.C.-FZ
Head Offices in the CIS countries:
Russia
Turkmenistan
Latvia
Lithuania